Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO225-60R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO225-60R-VPB05 Bearing SPECIFICATIONS
Advance A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps 35 mm d1 is your source 11 mm A3 for quality Bosch Rexroth A2FO Fixed Displacement Pumps M10 Bolt (G) and accessories. shop online for home delivery or pick up in one of our 10000 .
- BOSCH REXROTH
A2FO225-60R-VPB05
- 35 mm
- 11 mm
- M10
- 92 mm
- 133 mm
- UCFCX07
- 11 mm
- 12 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps specification
- 35 mm
- 11 mm
- M10
- 92 mm
- 133 mm
- UCFCX07
- 11 mm
- 12 mm
- 39.2 mm
- 9 mm
- 35
- 49.2 mm
- 26 mm
- 111 mm
- 19 mm
BOSCH REXROTH A2FO225-60R-VPB05 A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Details
A A2F O 250 /60L-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Da max:78 mm; ra max:1 mm; D:95 mm; d1:95 mm; m:0,655 kg / Weight; Outer Diameter (mm):95; A:32,5 mm; Bearing number:53212; rmin:1 mm; nG:4200 1/min / Limitin; Cua:6200 N / Fatigue li; Width (mm):28; D1:62 mm; d:60 mm; T:28 mm; Size (mm):60x95x28; Bore Diameter (mm):60; Ca:62000 N / Dynamic lo; R:72 mm; |
A2FO180/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:51 mm; D:310 mm; r min.:2.1 mm; d:200 mm; Fw:229 mm; Ew:281 mm; r1 min.:2.1 mm; (Grease) Lubrication Speed:1900 r/min; Bearing number:NF 1040; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):555 kN; Bore Diameter (mm):200; Weight:14.1 Kg; Outer Diameter (mm):281; |
A A2FLO250/60R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Type:tapered bore; Outer Dia (D):280.0000; Bore Dia (d):180.0000; Radius (min) (rs):2.100; Outer Diameter (mm):280; Material:52100 Chrome steel,; Weight (g):22,530.00; Max Speed (Oil) (X000 RPM):1; Width (B):100.0000; Width (mm):100; Max Speed (Grease) (X000 RPM):1; Size (mm):180x280x100; Dynamic Load Rating (Cr):1,030,000; Bearing number:24036MBK30; Static Load Rating (Cor):1,900,000; Bore Diameter (mm):180; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):2990 kN; da min.:322 mm; D:500 mm; Basic static load rating (C0):5520 kN; (Oil) Lubrication Speed:710 r/min; Outer Diameter (mm):500; C:200 mm; Calculation factor (e):0,39; B:200 mm; ra max.:4 mm; (Grease) Lubrication Speed:530 r/min; Weight:155 Kg; Bearing number:24160RK30; d:300 mm; Da max.:478 mm; Bore Diameter (mm):300; r min.:5 mm; Size (mm):300x500x200; Calculation factor (Y1):1,72; |
A2FO12-61R-VBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; db (max):52 mm; Enclosure:Open; da (min):50 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Weight:0.289 kg; Dynamic Load Rating:32,500 N; ra (max):1 mm; D:75 mm; Db (max):68 mm; Db (min):71 mm; r1:0.6 mm; dc (min):54 mm; Static Load Rating:35,500 N; Da (max):69 mm; Limiting Speed - Oil:11,000 rpm; Outside Ring Inside Diameter:67.5 mm; db (min):50 mm; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | C:40 mm; Width (mm):42; Bore Diameter (mm):45; Size (mm):45x84x42; Outer Diameter (mm):84; Bearing number:IJ141007; D:84 mm; d:45 mm; B:42 mm; |
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):36000 kN; Width (mm):16; Size (mm):40x47x16; Outer Diameter (mm):47; d:40 mm; Basic dynamic load rating (C):18600 kN; D:47 mm; Bore Diameter (mm):40; C:16 mm; Bearing number:HK4016; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:2,4 Kg; Width (mm):25,4; B:25,4 mm; C:25,4 mm; Bearing number:52BIC240; Basic dynamic load rating (C):76,5 kN; Outer Diameter (mm):184,15; Bore Diameter (mm):133,35; D:184,15 mm; Size (mm):133.35x184.15x25.4; d:133,35 mm; |
No. | Brand | D | f | H | L | N | S | A | s |
A2FO160-61L-PZB05 | BOSCH REXROTH | 140 mm | - | - | - | - | 4 mm | - | - |
A2FO10/61R-PPB06 | BOSCH REXROTH | 540 mm | - | - | - | - | - | - | - |
A2FO180-61R-PAB05 | BOSCH REXROTH | 120 mm | - | - | - | - | - | - | - |
A2FO 10/6.1R-VAB06 | BOSCH REXROTH | 7.142 mm | - | - | - | - | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | 71,438 mm | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | 210 mm | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | 37 mm | - | - | - | - | - | - | - |
A2FO63/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PBB05 | BOSCH REXROTH | 47 mm | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB05 R909410198 | BOSCH REXROTH | 225,000 mm | - | - | - | - | - | - | - |
A2FO10-61L-VAB06 | BOSCH REXROTH | 68 mm | - | - | - | - | - | - | - |
A2FO23-61R-VZB05 | BOSCH REXROTH | 215 mm | - | - | - | - | - | - | 1,4 mm / Axial displ |
A2FO12/61L-PZB06 | BOSCH REXROTH | 240 mm | - | - | - | - | - | - | - |
A2FO63/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | 28 mm | - | - | - | - | - | - | - |
A2FO56/61L-VAB05 | BOSCH REXROTH | 60 mm | - | 21 mm | - | - | - | - | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | 55 mm | - | - | - | - | - | - | - |
A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO225-60R-VPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO225-60R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
A2FO225-60R-VPB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO225-60R-VPB05 Technical Articles
Is a axial-piston pump a fixed displacement pump? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A2FO225-60R-VPB05 Bearing Also Viewed
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps