Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 MODELS
Need a CAD or 3D Model?
A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 Bearing SPECIFICATIONS
QuestionA2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps ? Find what you 130x210x80 need faster by entering your 80 mm B Bosch Rexroth A2FO Fixed Displacement Pumps information .
- BOSCH REXROTH
A2FO 32/6.1R-PBB06 R90941032
- 130x210x80
- 80 mm
- 130 mm
- 2 mm
- 80
- 210 mm
- 130
- 130RUB41APV
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps specification
- 130x210x80
- 80 mm
- 130 mm
- 2 mm
- 80
- 210 mm
- 130
- 130RUB41APV
- 210
- 80 mm
- 480 kN
BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps Details
A2FO28-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):90; Weight:2,493 Kg; d:90 mm; Bearing number:218WD; Size (mm):90x160x30; C:30 mm; B:30 mm; D:160 mm; Width (mm):30; Basic dynamic load rating (C):149 kN; Outer Diameter (mm):160; |
A2FO28/61R-VBB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Threads (G) - 7/8-14 UNF:7/814 UNF; Tire Width (C):1.250; Material - Stud and Roller head: Hardened carbon steel alloy, Needle rollers:52100 Chrome steel o; Weight (g):613.00; Stud Dia. (ds):0.875; Max Speed (Grease) (X1000 RPM):2,300; Dynamic Load Rating (Cr):7,400; Bearing Type:Full Complement; Static Load Rating (Cor):11,200; Thread Length (G):1; Stud Length (B1):2.000; Bearing number:CF32; Tire Washer Width (C1):0.031; |
A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | da min.:3 mm; Ca max.:5,33 mm; C:18 mm; D2:86,5 mm; Db min.:103 mm; D4:101,6 mm; Da max.:89 mm; Bore Diameter (mm):60; b:2,7 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; D3:91,82 mm; d:60 mm; Calculation factor (f0):16; ra max.:1 mm; Basic dynamic load rating (C):30,7 kN; Basic static load rating (C0):23,2 kN; Fatigue load limit (Pu):0,98; da max:66 mm; Size (mm):60x95x18; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | r1 min.:1,1 mm; Bearing number:54311; r2 min.:1,1 mm; B:15 mm; Bore Diameter (mm):45; Basic static load rating (C0):208 kN; Basic dynamic load rating (C):102 kN; Size (mm):45x105x72.6; D1:57 mm; A:25,5 mm; r4 min.:0,6 mm; D:105 mm; Weight:2,54 Kg; H:72,6 mm; Outer Diameter (mm):105; Width (mm):72,6; r3 min.:0,6 mm; d:45 mm; R:80 mm; |
A2FO12-61R-VBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; db (max):52 mm; Enclosure:Open; da (min):50 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Weight:0.289 kg; Dynamic Load Rating:32,500 N; ra (max):1 mm; D:75 mm; Db (max):68 mm; Db (min):71 mm; r1:0.6 mm; dc (min):54 mm; Static Load Rating:35,500 N; Da (max):69 mm; Limiting Speed - Oil:11,000 rpm; Outside Ring Inside Diameter:67.5 mm; db (min):50 mm; |
A2FO32-61R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | C:36 mm; Outer Diameter (mm):206; D:220 mm; Bore Diameter (mm):140; Bearing number:140RT51; E:206 mm; r max:2 mm; F:155 mm; d:140 mm; B:36 mm; |
A2FO107-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:0,03 Kg; Basic dynamic load rating (C):21 kN; Size (mm):22x28x20; Width (mm):20; Bore Diameter (mm):22; D:28 mm; Bearing number:YM222820; Basic static load rating (C0):49,5 kN; Outer Diameter (mm):28; Fw:22 mm; C:20 mm; |
A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:678AZZ; Basic dynamic load rating (C):0,515 kN; C:3,5 mm; D:12 mm; Basic static load rating (C0):0,252 kN; Outer Diameter (mm):12; d:8 mm; r min.:0,1 mm; Width (mm):3,5; (Grease) Lubrication Speed:38 000 r/min; Bore Diameter (mm):8; da max:9,1 mm; Size (mm):8x12x3.5; B:3,5 mm; ra max.:0,1 mm; da min.:8,8 mm; Weight:0,86 Kg; Da max.:11,2 mm; |
No. | Brand | D | f | H | L | N | S | A | s |
A2FO 63/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | 210 mm | - | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO500-60R-VPH11 | BOSCH REXROTH | 42 mm | - | - | - | - | - | - | - |
A2FO 10/6.1R-VPB06 | BOSCH REXROTH | 68,262 mm | - | - | - | - | - | - | - |
A2FO12/61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | 80 mm | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB05 R909410198 | BOSCH REXROTH | 225,000 mm | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | 250 mm | - | - | - | - | - | - | 10 mm |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | 200 mm | - | - | - | - | - | - | - |
A2FO63/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-VZB06 | BOSCH REXROTH | 80 mm | 2 mm | - | - | - | 4,5 mm | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | 28 mm | - | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | 950 mm | - | - | - | - | 9,3 mm | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60L-VPH11 | BOSCH REXROTH | 22 mm | - | - | - | - | - | - | - |
A2FO16/6.1R-PAB06 POMP | BOSCH REXROTH | 80 mm | - | 13 mm | 100 mm | - | - | - | - |
A2FO10-61L-PBB06 | BOSCH REXROTH | 47 mm | - | - | - | - | - | - | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO90/61R-VQDN55 | BOSCH REXROTH | 80 mm | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 32/6.1R-PBB06 R90941032 is a potential replacement for these common bearing part numbers:
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
A2FO 32/6.1R-PBB06 R90941032
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 Technical Articles
Is a axial-piston pump a fixed displacement pump? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A2FO 32/6.1R-PBB06 R90941032 Bearing Also Viewed
A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO 10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps